Product Details:
Vacuum Motor Type | 560 |
Battery | 6 * 310 Ah |
Brush Motor Power | 900 W |
Traction Motor Power | 700 W |
Voltage | 36 V |
lP Protection Class | IPX3 |
Productivity Rate | 5000 M2/H |
Technical Specifications :
Battery | 6×310 Ah |
Vacuum Motor Type | 560 |
Brush Motor Power (W) | 900 |
Traction Motor Power (W) | 700 |
Voltage (V) | 36 |
lP Protection Class | IPX3 |
Productivity Rate( M2/H) | 5000 |
Rated Power (W) | 2420 |
Rated Current (A) | 70 |
Vacuum (MBAR/KPA | 160 |
Sound Power Level (DB(A)lEC 704) | 69 |
Brush Cleaning Path/Width (MM) | 820 |
Brush Rotation Speed (RPM) | 170 |
Squeegee width mm | 1100 |
Tank Capacity Solution/Recovery( L ) | 125/132 |
Length X Width X Height (CM) | 1680x1020x1310 |
Brush Pressure | 70 |
Weight (KG) | 635 |
Additional Information:
Product Details:
Voltage of the Water Sucking Motor | 220V-240v |
Floor Motor Power | 750 W |
Clean Water Tank Capacity | 52 L |
Dirty water Tank Capacity | 55 L |
Brush Rotation Speed | 282 Rpm |
Brush Diameter | 510 mm |
Main Cable Length | 15 m |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ASTOL BR850BT |
Operation Mode | Automatic |
Automation Mode | Semi-Automatic |
Sound pressure level | 68db(A) |
Recovery tank capacity | 75 L |
Solution tank capacity | 110 L |
Suction vacuum | 120 Mbar |
We are suppliers of Floor Scrubber Drier.
Technical Specifications:
Automatic Floor Scrubber Battery Operated
Ride-On Type 24 V(DC), 2 x 420mm Brush, 220RPM Brush Speed, 4320sq.m/hr, 110L / 130L solution/recovery tank, 460W Motor...
Cleaning width -850mm
Squeegee width -1100mm
Working capacity -4320Sqm/h
Brush diameter –2 X 420mm
Brush power –2 X 550W
Brush speed -220Rpm
Brush pressure –35 Kg
Drive type –Rear Traction , 650W
Max gradient –20%
Suction motor power -460W
Suction vacuum –120Mbar
Solution tank capacity – 110L
Recovery tank capacity – 75L
Sound pressure level -68db(A)
Additional Information: